SHANGHAI, China -- China's key Shanghai Composite Index has fallen 5.3 percent in a broad sell-off led by airlines, refiners and other large capitalized shares.
The benchmark Shanghai index shed 128.53 points on Monday to close at 2,319.87. Analysts say investors were disappointed by a lack of market support from the government.
Airlines were among the biggest decliners. China Southern Airlines dropped 9.9 percent to 5.27 yuan. Rivals Air China and China Eastern Airlines plunged by the 10 percent daily limit to 6.18 yuan and 5.02 yuan, respectively.
Recent Post
Monday, August 18, 2008
China stocks plunge 5 percent on airline sell-off
Subscribe to:
Post Comments (Atom)
EngLanD's sCheDuLe 2008-2009
Date | Venue | Against | Competition |
20 August 2008 | London | Czech Republic | Friendly |
06 September 2008 | Barcelona | Andorra | World Cup Qualifier |
10 September 2008 | n/a | Croatia | World Cup Qualifier |
11 October 2008 | London | Kazakhstan | World Cup Qualifier |
15 October 2008 | n/a | Belarus | World Cup Qualifier |
19 November 2008 | Berlin | Germany | Friendly |
01 April 2009 | n/a | Ukraine | World Cup Qualifier |
06 June 2009 | n/a | Kazakhstan | World Cup Qualifier |
10 June 2009 | n/a | Andorra | World Cup Qualifier |
09 September 2009 | n/a | Croatia | World Cup Qualifier |
10 October 2009 | n/a | Ukraine | World Cup Qualifier |
14 October 2009 | n/a | Belarus | World Cup Qualifier |
0 comments:
Post a Comment